Medical Rates for 2008 - New Individual Participants

 

 

 

Employee Employee  Employee Employee
Only + One + Children + Family
Health Choice 500
   <25 189.68 417.28 455.88 683.49
25-29 244.87 538.73 511.08 804.93
30-34 256.73 564.80 522.94 831.01
35-39 279.77 615.47 545.98 881.69
40-44 312.65 687.82 578.86 954.03
45-49 359.93 791.82 626.13 1058.03
50-54 436.66 960.66 702.87 1226.87
55-59 578.44 1272.56 844.65 1538.77
60-64 753.38 1657.44 1019.58 1923.65
65+     1020.26 2244.58 1286.47 2510.78
Health Choice 1000
   <25 171.59 377.49 413.10 619.00
25-29 221.53 487.36 463.04 728.87
30-34 232.25 510.95 473.76 752.46
35-39 253.09 556.79 494.60 798.31
40-44 282.83 622.24 524.36 863.77
45-49 325.60 716.34 567.12 957.85
50-54 395.03 869.08 636.55 1110.59
55-59 523.29 1151.24 764.80 1392.75
60-64 681.55 1499.42 923.07 1740.94
65+     922.99 2030.57 1164.50 2272.09
HSA Choice 2500
   <25 145.04 319.08 350.62 524.67
25-29 186.42 410.12 392.01 615.72
30-34 191.62 421.56 397.22 627.16
35-39 205.94 453.06 411.53 658.65
40-44 231.91 510.20 437.51 715.80
45-49 283.17 622.95 488.75 828.55
50-54 349.09 768.00 554.69 973.58
55-59 467.15 1027.75 672.75 1233.33
60-64 613.03 1348.65 818.61 1554.24
65+     845.58 1860.26 1088.61 2103.31