Medical Rates 2008 - New Individual Participants

 

 

 

Employee Employee  Employee Employee
Only + One + Children + Family
Health Choice 500
   <25 200.21 440.46 481.20 721.46
25-29 258.48 568.66 539.48 849.65
30-34 270.99 596.18 551.99 877.17
35-39 295.31 649.67 576.31 930.67
40-44 330.02 726.03 611.02 1007.03
45-49 379.92 835.81 660.92 1116.81
50-54 460.92 1014.03 741.92 1295.03
55-59 610.57 1343.25 891.58 1624.25
60-64 795.24 1749.52 1076.23 2030.52
65+     1076.94 2369.28 1357.94 2650.27
Health Choice 1000
   <25 181.12 398.46 436.05 653.39
25-29 233.83 514.43 488.77 769.37
30-34 245.15 539.33 500.08 794.27
35-39 267.15 587.72 522.08 842.66
40-44 298.55 656.81 553.49 911.75
45-49 343.69 756.13 598.62 1011.07
50-54 416.97 917.36 671.92 1172.29
55-59 552.36 1215.19 807.29 1470.13
60-64 719.42 1582.72 974.35 1837.66
65+     974.26 2143.38 1229.20 2398.31
HSA Choice 2500
   <25 153.09 336.80 370.10 553.82
25-29 196.77 432.91 413.79 649.92
30-34 202.26 444.98 419.28 662.00
35-39 217.38 478.23 434.40 695.24
40-44 244.80 538.55 461.81 755.56
45-49 298.90 657.56 515.91 874.58
50-54 368.49 810.66 585.50 1027.67
55-59 493.10 1084.84 710.13 1301.85
60-64 647.08 1423.58 864.09 1640.58
65+     892.55 1963.61 1149.09 2220.16