Medical Rates 2008 - New Individual Participants

 

 

 

 

Employee Employee  Employee Employee
Only + One + Children + Family
Health Choice 500
   <25 221.29 486.82 531.86 797.40
25-29 285.68 628.52 596.26 939.09
30-34 299.51 658.94 610.09 969.51
35-39 326.39 718.05 636.97 1028.63
40-44 364.76 802.45 675.34 1113.03
45-49 419.92 923.79 730.49 1234.37
50-54 509.44 1120.77 820.02 1431.35
55-59 674.85 1484.65 985.43 1795.23
60-64 878.94 1933.68 1189.51 2244.26
65+     1190.30 2618.68 1500.88 2929.25
Health Choice 1000
   <25 200.18 440.40 481.95 722.17
25-29 258.45 568.59 540.21 850.35
30-34 270.95 596.11 552.72 877.87
35-39 295.27 649.58 577.04 931.36
40-44 329.97 725.95 611.75 1007.73
45-49 379.87 835.73 661.64 1117.49
50-54 460.87 1013.92 742.64 1295.69
55-59 610.50 1343.11 892.27 1624.88
60-64 795.14 1749.32 1076.91 2031.10
65+     1076.82 2369.00 1358.58 2650.77
HSA Choice 2500
   <25 169.21 372.26 409.06 612.12
25-29 217.49 478.47 457.35 718.34
30-34 223.56 491.82 463.42 731.68
35-39 240.26 528.57 480.12 768.42
40-44 270.56 595.23 510.43 835.10
45-49 330.36 726.78 570.21 966.64
50-54 407.27 896.00 647.14 1135.85
55-59 545.00 1199.04 784.88 1438.89
60-64 715.20 1573.43 955.05 1813.28
65+     986.51 2170.31 1270.05 2453.86