Medical Rates 2008 - New Individual Participants

 

 

 

Employee Employee  Employee Employee
Only + One + Children + Family
Health Choice 500
   <25 231.83 510.00 557.18 835.37
25-29 299.29 658.45 624.66 983.81
30-34 313.78 690.32 639.14 1015.67
35-39 341.94 752.25 667.30 1077.62
40-44 382.13 840.66 707.50 1166.03
45-49 439.91 967.78 765.27 1293.15
50-54 533.70 1174.14 859.07 1499.51
55-59 706.98 1555.35 1032.35 1880.71
60-64 920.80 2025.76 1246.16 2351.13
65+     1246.98 2743.38 1572.35 3068.74
Health Choice 1000
   <25 209.72 461.37 504.90 756.56
25-29 270.75 595.66 565.94 890.85
30-34 283.86 624.49 579.04 919.68
35-39 309.33 680.52 604.52 975.71
40-44 345.69 760.52 640.88 1055.71
45-49 397.96 875.52 693.14 1170.71
50-54 482.81 1062.20 778.01 1357.39
55-59 639.57 1407.07 934.76 1702.25
60-64 833.01 1832.62 1128.19 2127.82
65+     1128.09 2481.81 1423.28 2776.99
HSA Choice 2500
   <25 177.27 389.98 428.54 641.27
25-29 227.84 501.26 479.13 752.54
30-34 234.20 515.24 485.49 766.52
35-39 251.70 553.74 502.99 805.01
40-44 283.45 623.58 534.73 874.86
45-49 346.09 761.39 597.37 1012.67
50-54 426.67 938.66 677.95 1189.94
55-59 570.96 1256.13 822.25 1507.41
60-64 749.25 1648.35 1000.53 1899.62
65+     1033.48 2273.66 1330.53 2570.71