Medical Rates 2008 - New Individual Participants

 

 

 

 

Employee Employee  Employee Employee
Only + One + Children + Family
Health Choice 500
   <25 252.90 556.37 607.84 911.32
25-29 326.50 718.31 681.44 1073.24
30-34 342.30 753.07 697.25 1108.01
35-39 373.02 820.63 727.97 1175.58
40-44 416.87 917.09 771.82 1272.04
45-49 479.90 1055.76 834.84 1410.71
50-54 582.22 1280.88 937.16 1635.83
55-59 771.25 1696.74 1126.20 2051.69
60-64 1004.51 2209.92 1359.44 2564.87
65+     1360.34 2992.78 1715.29 3347.71
Health Choice 1000
   <25 228.78 503.32 550.80 825.34
25-29 295.37 649.81 617.39 971.83
30-34 309.66 681.26 631.68 1003.28
35-39 337.45 742.38 659.47 1064.41
40-44 377.11 829.66 699.14 1151.69
45-49 434.14 955.12 756.16 1277.14
50-54 526.70 1158.77 848.74 1480.79
55-59 697.72 1534.98 1019.74 1857.00
60-64 908.74 1999.22 1230.76 2321.26
65+     1230.65 2707.43 1552.67 3029.45
HSA Choice 2500
   <25 193.38 425.44 467.50 699.56
25-29 248.56 546.83 522.68 820.96
30-34 255.49 562.08 529.62 836.21
35-39 274.58 604.08 548.71 878.20
40-44 309.22 680.27 583.34 954.40
45-49 377.56 830.60 651.67 1104.73
50-54 465.46 1024.00 739.58 1298.11
55-59 622.86 1370.33 897.00 1644.44
60-64 817.37 1798.20 1091.48 2072.32
65+     1127.44 2480.35 1451.48 2804.41